The Ngaire Co-Operative Dairy Factory Company Limited

Production date
1953-1972
Description
Copies of The Ngaire Co-Operative Dairy Factory Company Limited annual reports for the period 1953-1972.

Object detail

Production date
1953-1972
Classification
Item list

  Folder

The Ngaire Co-Operative Dairy Factory Company Limited annual reports:

- 60th, year ended 30 June 1953.

- 61st, year ended 30 June 1954.

- 62nd, year ended 30 June 1955.

- 68th, year ended 30 June 1961.

- 69th, year ended 30 June 1962.

- 70th, year ended 30 June 1963.

- 71st, year ended 30 June 1964.

- 72nd, year ended 30 June 1965.

- 73rd, year ended 30 June 1966.

- 74th, year ended 30 June 1967.

- 75th, year ended 30 June 1968.

- 76th, year ended 30 June 1969.

- 77th, year ended 30 June 1970.

- 78th, year ended 30 June 1971.

- 79th, , year ended 30 June 1972.

Accession number
ARC2017-470
Collection type

Share

Public comments

Be the first to comment on this object record.

Google reCaptchaThis site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.